Cotton University Results
Cotton University (Guwahati)
Date | Announcement |
Jan 19, 2022 | U.G. V Semester Examination Notice 2022 |
More about Cotton University (Guwahati)
The 117-year-old historic Cotton College in Guwahati has merged with Cotton College State University to form Cotton University. Cotton College, the premier college of Assam and eastern India, has become a full-fledged university under the name Cotton University in January 2017 by an Act and merged Cotton College and Cotton College State University together.Cotton University currently has a total of 27 departments within 5 faculties. The university has fully equipped laboratory facilities in all the science departments. The Library of the university has a broad collection of books, periodicals, journals and offers a healthy reading atmosphere to its students. The university is located in Pan bazar are of Guwahati and caters the educational needs of students all over the northeast.
History of Cotton College State University (Guwahati)
A prominent public figure of the state, Manick Chandra Barooah strongly advocated the setting up of a college in Guwahati with suitable boarding facilities, as students of the province had to go to Kolkata (Calcutta) for higher studies then. Hence, this was the reason why the journey of higher education in the north eastern region began in 1901.As per records from the past, in his letter (1899) to the British government, Manick Chandra stated that Assam was the only province without a college and it would be cheaper for people of Upper Assam to stay at Guwahati than in Calcutta (Kolkata).
Hence, on November 3, 1899, the then Assam province Chief Commissioner Sir Henry Cotton made the announcement to establish a college in Assam, the records state.In a meeting, the public here had decided to name the newly established college after the then Chief Commissioner Sir Henry John Stedman Cotton.He had formally declared Cotton College open under Calcutta University at a public meeting here on May 27, 1901.
Prof Fredrick William Sudmersen then arrived at Guwahati on that day to take charge as the first principal of the college.After establishment of Gauhahi University in 1948 as the first university of the province, the affiliation of Cotton College was transferred from Calcutta University to Gauhati University in the same year.
Courses offered by Cotton University (Gauhati)
Cotton University offers Higher Secondary, under graduate and post graduate courses in Science and Arts stream. The admission notification to these courses in Cotton University is published in the months of June or July.Humanities and Social Sciences | ||
Department of Anthropology | ||
Programme | Duration | Course |
---|---|---|
Master of Science (M.Sc.)/ Master of Arts (M.A.) | 2 Years (4 Semester) | M.Sc./ M.A. (Anthropology) |
Bachelor of Science (B.Sc.)/ Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.Sc./B.A. (Anthropology) |
Department of Archaeology | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A.. (Archaeology) |
Department of Economics | ||
Master of Arts (M.A.)/ Master of Science(M.Sc.) | 2 Years (4 Semester) | M.A./M.Sc. (Economics) |
Bachelor of Arts (B.A.)/Bachelor of Science (B.Sc.) | 3 Years (6 Semester) | B.A./ B.Sc. (Economics) |
Department of Education | ||
Master of Arts (M.A.) | 2 Years (4 Semester) | M.A. (Education) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A. (Education) |
Department of History | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A.. (History) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A.(History) |
Department of Philosophy | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A.. (Philosophy) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A.(Philosophy) |
Department of Political Science | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A.. (Political Science) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A.(Political Science) |
Department of Psychology | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A. (Psychology) |
Department of Sociology | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A.. (Sociology) |
Language Literature and Linguistic | ||
Department of Assamese | ||
Master of Arts (M.A.) | 2 Years (4 Semester) | Detail Curriculum & Syllabus: Click Here |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A. (Assamese) |
Department of Bengali | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A.. (Bengali) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A.(Bengali) |
Department of Boro | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A.. (Boro) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A.(Boro) |
Department of English | ||
Master of Arts(M.A.) | 2 Years (4 Semester) | M.A.. (English) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A.(English) |
Department of Hindi | ||
Master of Arts (M.A.) | 2 Years (4 Semester) | M.A. (Hindi) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A. (Hindi) |
Department of Arabic (Islamic Studies) | ||
Master of Arts (M.A.) | 2 Years (4 Semester) | M.A. (Arabic) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A. (Arabic & Persian) |
Department of Sanskrit | ||
Master of Arts (M.A.) | 2 Years (4 Semester) | M.A. (Sanskrit) |
Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.A.(Sanskrit) |
Earth Sciences | ||
Department of Geography | ||
Master of Science (M.Sc.)/ Master of Arts (M.A.) | 2 Years (4 Semester) | M.Sc./ M.A. (Geography) |
Bachelor of Science (B.Sc.)/ Bachelor of Arts (B.A.) | 3 Years (6 Semester) | B.Sc./B.A. (Geography) |
Department of Geology | ||
Master of Science(M.A.) | 2 Years (4 Semester) | M.Sc.. (Geology) |
Bachelor of Science (B.A.) | 3 Years (6 Semester) | B.Sc.(Geology) |
Department of Atmospheric and Climatic Sciences | ||
Master of Science(M.A.) | 2 Years (4 Semester) | M.Sc.. (Atmospheric and Climatic Sciences) |
Bachelor of Science (B.A.) | 3 Years (6 Semester) | B.Sc.(Atmospheric and Climatic Sciences) |
Life Sciences | ||
Department of Environmental and Wildlife Sciences | ||
Master of Science (M.Sc.) | 3 Years (6 Semester) | M.Sc. (Environmental and Wildlife Sciences) |
Department of Molecular Biology and Biotechnology | ||
Master of Science (M.Sc.) | 3 Years (6 Semester) | M.Sc. (Molecular Biology and Biotechnology) |
Bachelor of Science (B.Sc.) | 3 Years (6 Semester) | B.Sc. (Biotechnology) |
Department of Zoology | ||
Master of Science(M.Sc.) | 2 Years (4 Semester) | M.Sc.. (Zoology) |
Bachelor of Science (B.Sc.) | 3 Years (6 Semester) | B.Sc.(Zoology) |
Physical, Chemical and Mathematical Sciences | ||
Department of Chemistry | ||
Master of Science (M.Sc.) | 2 Years (4 Semester) | M.Sc. (Chemistry) |
Bachelor of Science (B.Sc.) | 3 Years (6 Semester) | B.Sc. (Chemistry) |
Department of Computer Science & IT | ||
Master of Computer Aplication (M.C.A.) | 3 Years (6 Semesters) | M.C.A |
Post Graduate Diploma in Computer Application (PGDCA) | 1 Year (2 Semester) | PGDCA |
Bachelor of Science (B.Sc.) | 3 Years (6 Semester) | B.Sc. (Computer Science) |
Bachelor of of Computer Aplication (B.C.A.) | 3 Years (6 Semester) | B.C.A |
Department of Mathematics | ||
Master of Science (M.Sc.) | 2 Years (4 Semester) | M.Sc. (Mathematics) |
Bachelor of Science (B.Sc.) | 3 Years (6 Semester) | B.Sc. (Mathematics) |
Department of Physics | ||
Master of Science (M.Sc.) | 2 Years (4 Semester) | M.Sc. (Physics) |
Bachelor of Science (B.Sc.) | 3 Years (6 Semester) | B.Sc. (Physics) |
Department of Statistics | ||
Master of Science (M.Sc.) | 2 Years (4 Semester) | M.Sc. (Statistics) |
Bachelor of Science (B.Sc.) | 3 Years (6 Semester) | B.Sc. (Statistics) |
Steps to check results of Cotton University (Gauhati)
Step 1: Log on to the website https://www.results.shiksha/assam/cotton-university/Step 2: Enter all the important information like name, birth date and roll number.
Step 3: Select your department, year and course
Step 4: Click on the submit button and check your semester result
Step 5: Save and print the result for future reference.
Archive of Cotton University Results
Date | Announcement |
Nov 29, 2021 | U.G. Even Intermediate Semesters Notice 2021 |
Oct 08, 2021 | U.G. I Semester Re-Evaluation Results 2021 |
Oct 08, 2021 | U.G. III Semester Re-Evaluation Result 2021 |
Oct 08, 2021 | U.G. V Semester Re-Evaluation Results 2021 |
June 28, 2021 | PGDGS I Semester (Regular) Examination Routine 2021 |
Feb 25, 2021 | U.G. V Semester & P.G. III End Semester Exams Notice 2021 |
Feb 10, 2021 | U.G. I Semester (Mid Term) Exams Routine 2021 |
Feb 05, 2021 | M.C.A. V Semester (New Course) Exam Programme 2021 |
Jan 30, 2021 | P.G. III Semester (New Course) Programme 2021 |
Jan 22, 2021 | U.G. III Semester (Old Course) Re-Evaluation Results 2019 |
Jan 22, 2021 | P.G. I Semester (New Course) Re-Evaluation Results 2019 |
Jan 21, 2021 | U.G. V Semester (Old Course) Arrear / Repeat / Betterment Exam Programme 2021 |