
SSUHS Results
Srimanta Sankaradeva University of Health Sciences
| Date | Latest Announcements |
| January 22, 2026 | D.Pharm. Part II Results September 2025 |
| January 22, 2026 | D.Pharm. Part II (Supplementary) Result 2025 |
| January 17, 2026 | B.Sc. (Nursing) II Semester Results 2025 |
| January 17, 2026 | B.Sc. (Nursing) II Semester (Supplementary) Result 2025 |
| January 08, 2026 | BHMS-CBDC I (Supplementary) and II (Regular) Practical Exam Datesheet 2026 |
| January 05, 2026 | Post Basic B.Sc. (Nursing) I Year Results 2025 |
| January 05, 2026 | Post Basic B.Sc. (Nursing) I Year (Supplementary) Result 2025 |
| January 03, 2026 | Master of Hospital Management I Semester Datesheet 2026 |
Latest Information on SSUHS Entrance Exams 2026
| Course | Eligibility | Exam Fees | Exam Date | Result Date | Cut-Off Marks |
| Auxiliary Nurse Midwifery (ANM) Check 2025 Notice | Passed Class 12 Exams from a recognized Board of Education. Only Female candidates can apply. | General - Rs.1500/- Others - Rs.1200/- | TO BE NOTIFIED | General - 30th Percentile Others - 20th Percentile | |
| B.Pharm. & D.Pharm. Check 2025 Notice | Passed Class 12 Exams with English & PCB and/or Mathematics without Grace Marks Students from non-formal & non-classroom based schooling such as NIOS are not eligible for B.Pharm | General Category D.Pharm - Rs.700/- B.Pharm - Rs.1500/- Both - Rs.2000/- Other Categories D.Pharm - Rs.550/- B.Pharm - Rs.1200/- Both - Rs.1600/- | TO BE NOTIFIED | General - 50th Percentile PwD - 45th Percentile SC/ST/OBC - 40th Percentile | |
| B.Sc. (Nursing) Check 2025 Notice | Passed Class 12 Exams with English & PCB Marks - General Category 50%, PwD Category 45%, SC/ST 40% | General - Rs.1500/- Others - Rs.1200/- | TO BE NOTIFIED | General - 50th Percentile PwD - 45th Percentile SC/ST/OBC - 40th Percentile | |
| M.Sc. Nursing Check 2025 Notice | Completed B.Sc. Nursing with 1 year work experience | Rs.1000/- | TO BE NOTIFIED | To be Notified | |
| Paramedical (Degree & Diploma) Check 2025 Notice | Passed Class 12 Exams with English & PCB with minimum 45% Marks for General Category & 40% Marks for Other Categories. | General Category Diploma - Rs.700/- Bachelor - Rs.1500/- Both - Rs.2000/- Other Categories Diploma - Rs.550/- Bachelor - Rs.1200/- Both - Rs.1600/- | TO BE NOTIFIED | To be Notified | |
| General Nursing & Midwifery (GNM) Check 2025 Notice | Passed Class 12 Exams with English & PCB with 40% Marks. Arts & Vocational students can also apply as per eligibility specified. | General - Rs.1500/- Others - Rs.1200/- | TO BE NOTIFIED | General - 50th Percentile PwD - 45th Percentile SC/ST/OBC - 40th Percentile | |
About Srimanta Sankaradeva University of Health Sciences (SSUHS)
Srimanta Sankaradeva University of Health Sciences (SSUHS) is located in Guwahati and is the only Health University located in North East India. The Government of Assam has regularized admissions to Paramedical Courses (both Bachelor & Diploma), Pharmacy (B.Pharm. & D.Pharm.), Nursing (B.Sc. Nursing, GNM, ANM, Post Basic B.Sc. Nursing), Post Graduate Paramedical Science Courses in all Government & Private Universities & Colleges in Assam, through dedicated Entrance Exams conducted by SSUHS every year. SSUHS releases separate cut-off marks for the various categories for Admissions to these courses viz. General / SC / ST / OBC etc.SSUHS conducts separate Entrance Exams for various courses (as listed below) for 1 Paper consisting of 100 objective type Multiple Choice Questions (MCQ) in subjects such as Physics, Chemistry, Biology, English, Mathematics & General Science. Merit List for each exam is prepared based on the total marks obtained by each student in all the subjects valid for the specific Entrance Exam. The entrance exams are conducted in various cities, spread across the North-East, including: Guwahati, Dibrugarh, Silchar, Jorhat, Barpeta, Tezpur, Diphu, Lakhimpur, Kokrajhar, Shillong, Aizawl, Itanagar, Agartala, Imphal, Dimapur and Gangtok.
How to download SSUHS Admit Card & Scorecard
Step 1: Visit the Official SSUHS Website www.ssuhs.in or go to: https://www.results.shiksha/assam/srimanta-sankaradeva-university-of-health-sciences/Step 2: Select from the list of SSUHS Entrance Exams i.e. SSUHS GNM Entrance, for Paramedical Admission, BSc Nursing, Pharmacy, Post Graduate Courses etc.
Step 3: Enter your Username / Application Number and Password as created by you during Form Fill up process.
Step 4: From your individual login, you will be able to download your SSUHS Entrance Exam Admit Cards 2026 as well as Score Cards / Results when they are announced by SSUHS Guwahati.
Step 5: Don't forget to save a copy of your Admit Card / Scorecard in PDF or take a printout of the same.